Description
Delicious energy drink flavor in lollipop form.
Ingredients and nutritional information
Sugar, glucose syrup, acidity regulator (citric acid, malic acid), flavoring, colorings (E100, E133).
| Nutritional information per 100 g/ml. | |||
|---|---|---|---|
| Calorific value | 1639.00 | kj | |
| 386.00 | kcal | ||
| carbohydrates | 96.00 | gr | |
| of that: | Sugar | 71.00 | gr |
| Protein | 0.00 | gr | |
| Fat | 0.00 | gr | |
| of that: | saturated fatty acids | 0.00 | gr |
| Salt | 0.00 | gr | |
Important information and allergens
Protect from heat and moisture.
Contains traces of gluten
Contains traces of soy
Contains traces of milk
Contains traces of nuts