Description
Cute candy dispenser with a unicorn design.
Ingredients and nutritional information
Dextrose, sugar, maltodextrin, flavorings, anti-caking agents: magnesium stearate, gum arabic; glazing agent: carnauba wax; colors: E100, E141, E160a, E162
| Nutritional information per 100 g/ml. | |||
|---|---|---|---|
| Calorific value | 1567.00 | kj | |
| 374.27 | kcal | ||
| carbohydrates | 90.50 | gr | |
| of that: | Sugar | 19.80 | gr |
| Protein | 0.50 | gr | |
| Fat | 0.50 | gr | |
| of that: | saturated fatty acids | 0.00 | gr |
| Salt | 5.00 | gr | |
Important information and allergens
Protect from heat and moisture.